| Issue | Title | |
| Journal of Applied Leadership and Management, 2012 | 9 Levels for Value systems Development of a scale for level-measurement | Abstract PDF |
| Thomas Dobbelstein, Rainer Krumm | ||
| Journal of Applied Leadership and Management, 2012 | Company valuation in thin markets: how does CAPM perform? | Abstract PDF |
| Holger Hinz, Sebastian Vollmer, Carsten Weimann | ||
| Journal of Applied Leadership and Management, 2012 | Enhancing recognition as HR-Business Partner by implementing Workforce-Differentiation? | Abstract PDF |
| Peter Weis, Robert Schaefer | ||
| Journal of Applied Leadership and Management, 2012 | The Leadership Productivity Model | Abstract PDF |
| Christoph Desjardins | ||
| Journal of Applied Leadership and Management, 2012 | Was Führungskräfte wirklich von Fußballtrainern lernen können! | Abstract PDF |
| Christoph Desjardins | ||
| 1 - 5 of 5 Items | ||
ISSN: 2194-9522 © Professional School of Business & Technology